Chhattigarh Police Department CGP Are Recently Uploaded Result for the Recruitment of Constable in Various Trades / Branch Those Candidates Are Enrolled with Vacancies Can Download and CHeck the Result.
Post Name | Gen | OBC | SC | ST | Total | Age Limit | Eligibility | ||||||||||||
Constable | 905 | 258 | 204 | 891 | 2258 | 18-28 as on 01/01/2017 |
|
Details | Male Gen, OBC, SC | Male ST | Female Gen, OBC, SC | Female | |||||||||||||||
Height | 168 CMS | 158 CMS | 158 CMS | 158 CMS | |||||||||||||||
Chest | 81-86 CMS | 76-81 CMS | NA | NA |
Post Name | Gen | SC | ST | OBC | Total | ||||||||||||||
Constable in General Duty (GD) | 803 | 181 | 822 | 237 | 2043 | ||||||||||||||
Constable in Driver | 77 | 14 | 55 | 15 | 161 | ||||||||||||||
Constable in Trade Cobbler | 01 | 05 | 0 | 0 | 06 | ||||||||||||||
Constable in Trade Washer | 02 | 0 | 0 | 01 | 03 | ||||||||||||||
Constable in Trade Cook | 07 | 0 | 02 | 0 | 09 | ||||||||||||||
Constable in Trade Barber | 03 | 0 | 01 | 01 | 05 | ||||||||||||||
Constable in Trade Carpenter | 01 | 01 | 0 | 0 | 02 | ||||||||||||||
Constable in Water Carrier | 0 | 0 | 01 | 0 | 01 | ||||||||||||||
Constable in Trade Electrician | 01 | 0 | 01 | 0 | 02 | ||||||||||||||
Constable in Trade Sweeper | 0 | 02 | 02 | 0 | 04 | ||||||||||||||
Constable in Trade Mansion | 0 | 0 | 0 | 01 | 01 | ||||||||||||||
Constable in D.R. | 04 | 01 | 02 | 02 | 09 | ||||||||||||||
Constable in Khalasi Tent | 03 | 0 | 03 | 01 | 07 | ||||||||||||||
Constable in Tailor Tent | 02 | 0 | 02 | 0 | 04 | ||||||||||||||
Constable in Plumber Tent | 01 | 0 | 0 | 0 | 01 |
Download Written Exam Result | |||||||||||||||||||
Download Written Exam Answer Key | |||||||||||||||||||
Download Written Exam Answer Key | |||||||||||||||||||
Download Written Exam Admit Card | |||||||||||||||||||
Login to Complete Form | |||||||||||||||||||
Download Notification | |||||||||||||||||||
Official Website |