Uttar Pradesh Subordinate Service Selection Commission (UPSSSC, Lucknow) Are Recently Uploaded Result for the Combined Recruitment Computer Operator Post in Various Department in Uttar Pradesh Those Candidates Are Enrolled with Vacancies Can Download the Written Test 10/01/2020 Exam Can CHeck Result.
General : 16 | SC : 22 | ST : 03 | OBC : 23
Department Name | Post Name | Age Limit | Gen | SC | ST | OBC | Total | Eligibility | ||||
Director Technical Education U.P Kanpur | Computer Operator | 21-40 | 12 | 5 | 0 | 5 | 22 | Diploma in Computer Science or DOEACC O Level Certificate Hindi Typing : 25 WPM English Typing : 40 WPM Knowledge of MS Office, Smart Suit, Networking | ||||
Commissioner Trade Tax U.P Lucknow | Computer Operator Grade A | 21-40 | 0 | 16 | 3 | 16 | 35 | |||||
Director Handicapped, Development, U.P | Computer Operator | 21-40 | 1 | 0 | 0 | 0 | 1 | Diploma in Computer Science or DOEACC O Level Certificate | ||||
Budget Director, Legislative Building, Lucknow | Computer Operator | 18-40 | 2 | 1 | 0 | 1 | 4 | Diploma in Computer Science or DOEACC O Level Certificate Hindi Typing : 25 WPM English Typing : 40 WPM Knowledge of MS Office, Smart Suit, Networking | ||||
U.P Jawahar Bhawan, Lucknow. | Computer Operator | 18-40 | 1 | 0 | 0 | 1 | 2 |
Download Result | ||||||||||||
Download Result Notice | ||||||||||||
Download Revised Answer Key | ||||||||||||
Download Answer Key / Question Paper | ||||||||||||
Download Admit Card | ||||||||||||
Download Exam Date | ||||||||||||
Apply Online | ||||||||||||
Pay Exam Fee | ||||||||||||
Submit Final Form | ||||||||||||
Download Notification | ||||||||||||
Official Website |